Difference between revisions of "Sales and BizDev Subgroup"
m |
(→Leads) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [ | + | *TinyURL: http://tinyurl.com/36qofn |
+ | *[http://finance.groups.yahoo.com/group/bootstrap-salesbd Join the Sales Yahoo Group] | ||
− | + | == Leads == | |
− | == | + | *[http://community.bootstrapnetwork.com/gilliam100 Jonathan Gilliam] |
+ | *Amanda Finch | ||
+ | |||
+ | == Sales & Business Dev Topics == | ||
+ | How do I get my product to market? | ||
+ | |||
+ | How can I best monetize my great idea? | ||
+ | |||
+ | Market targeting and segmentation | ||
+ | |||
+ | Market strategy | ||
+ | |||
+ | Channel sales | ||
− | + | Bootstrap sales topics - issues and challenges | |
− | + | Opportunity assessment | |
− | |||
Relationship Building | Relationship Building | ||
− | |||
− | |||
Sales Process & Methodology | Sales Process & Methodology | ||
Line 19: | Line 29: | ||
Sales Management | Sales Management | ||
+ | |||
+ | Sales force effectiveness | ||
Forecasting | Forecasting |
Latest revision as of 08:14, 12 October 2007
Leads
- Jonathan Gilliam
- Amanda Finch
Sales & Business Dev Topics
How do I get my product to market?
How can I best monetize my great idea?
Market targeting and segmentation
Market strategy
Channel sales
Bootstrap sales topics - issues and challenges
Opportunity assessment
Relationship Building
Sales Process & Methodology
Negotiation
Sales Management
Sales force effectiveness
Forecasting
CRM & SFA
Charter/Mission
To provide a forum for discussing effective sales strategies and techniques that can be deployed by bootstrapped companies of any size.
Resources
Customer Centric Selling, Bosworth
Topic Subgroups: Sales, Open Source, Marketing, Personality, Usability