Difference between revisions of "VOD1 Boot Board"
m |
|||
Line 35: | Line 35: | ||
*Holistic coaching and consulting practice: designed to help clients to manage resources while achieving long standing change. | *Holistic coaching and consulting practice: designed to help clients to manage resources while achieving long standing change. | ||
*Client focus: leadership development and change management. | *Client focus: leadership development and change management. | ||
− | *Creator of local coaching programs for not for profit organizations: Team Survivor | + | *Creator of local coaching programs for not for profit organizations: Team Survivor & Team in Training. |
+ | *NSIDE Magazine: Leadership change management writer | ||
+ | *Affiliations & Certifications referenced on web page and other marketing materials. | ||
+ | *Passionate leader with grassroots approach to helping people. | ||
+ | *Corporate experience: Arthur Andersen & CO, S.C., Capitol Hill/D.C., Motorola, Applied Materials, Drake Beam Morin | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Stan Tyler === | ||
+ | |||
+ | ; Company: [http://www.champions-edge.com Champions Edge] | ||
+ | |||
+ | ; Email: [mailto:stan@champions-edge.com stan@champions-edge.com] | ||
+ | |||
+ | ; Phone: 512-289-0604 | ||
+ | |||
+ | ; Company Size: 2 founders | ||
+ | |||
+ | ; Stage: (Valley of Death) | ||
+ | |||
+ | ; Location: Lake Travis | ||
+ | |||
+ | ; Interested Categories: | ||
+ | # Retention and referral development<br /> | ||
+ | # Web business development and operations assistance <br /> | ||
+ | # Contract relationship design and management - associates | ||
+ | |||
+ | ; Other Information: | ||
+ | * Professional coaching in business, life and the mental side of golf | ||
+ | * Learning from our granddaughters | ||
+ | * Rowing | ||
+ | * Being a disturbing element to UT fans esp. during OU winning years | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | == Members == | ||
+ | |||
+ | [Sorted alphabetically by last name] | ||
+ | |||
+ | === Chris Garrigues === | ||
+ | |||
+ | ; Company: [http://www.Trinsics.com/ Trinsic Solutions] | ||
+ | |||
+ | ; Email: [mailto:cwg-bootstrap@trinsics.com cwg-bootstrap@trinsics.com] | ||
+ | |||
+ | ; Phone: 512-322-0180 | ||
+ | |||
+ | ; Company Size: Myself and a few contractors | ||
+ | |||
+ | ; Stage: Late Valley of Death (I'm actually not losing money, but would be if I hired staff too soon) | ||
+ | |||
+ | ; Location: Central Austin (14th and West) | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * B2B Marketing | ||
+ | * Customer Satisfaction & Retention | ||
+ | * Managing growth | ||
+ | * Relationship-based businesses | ||
+ | |||
+ | ; Other Information: | ||
+ | * Founded Trinsic Solutions in late 2003; My 3rd bootstrapped business since 1995 | ||
+ | * Most of my career has been in IT management both for large companies (Dell, Schlumbeger, MCC, etc) as well as in my own startups. | ||
+ | * Hoped initially to grow fast and almost died in my first year; laid off staff and am now managing the slower pace well. | ||
+ | * I am a Maven with strong Relater tendencies and believe that my company should be a relater business with an underlying maven core. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Ash Maurya === | ||
+ | |||
+ | ; Company: [http://www.wiredreach.com/ WiredReach] | ||
+ | |||
+ | ; Email: [mailto:ash@wiredreach.com ash@wiredreach.com] | ||
+ | |||
+ | ; Phone: 214.914.8658 | ||
+ | |||
+ | ; Company Size: 5 people + contractors [both offshore and local] | ||
+ | |||
+ | ; Stage: Late Valley of Death | ||
+ | |||
+ | ; Location: Central Austin - Recently relocated from Dallas | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * User Centric Web - Decentralization/P2P/Social Software | ||
+ | * Collaboration Technology | ||
+ | * Starting Up | ||
+ | |||
+ | ; Other Information: | ||
+ | * New to Austin | ||
+ | * Company founded and bootstrapped since 2002 | ||
+ | * weblog: http://www.wiredjournal.com | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Mike O'Krent === | ||
+ | |||
+ | ; Company: [http://www.lifestoriesalive.com/ LifeStories Alive] | ||
+ | |||
+ | ; Email: [mailto:mokrent@lifestoriesalive.com] | ||
+ | |||
+ | ; Phone: 512-431-8166 | ||
+ | |||
+ | ; Company Size: 1 full time! (other subcontractors - videographers, producer, editor) | ||
+ | |||
+ | ; Stage: Valley of Death | ||
+ | |||
+ | ; Location: Round Rock | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * Baby boomer target marketing | ||
+ | * Personal Historian | ||
+ | * Starting up | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Tonja O'Neill === | ||
+ | |||
+ | ; Company: [http://www.soverex.com/ Soverex] | ||
+ | |||
+ | ; Email: [mailto:tonja@soverex.com tonja@soverex.com] | ||
+ | |||
+ | ; Phone: 512-257-2185 | ||
+ | |||
+ | ; Company Size: Small | ||
+ | |||
+ | ; Stage: Valley of Death | ||
+ | |||
+ | ; Location: Northwest Austin | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * Management Consulting / Lifestyle Business | ||
+ | * Software / High-Tech Industry | ||
+ | * Crisis Management | ||
+ | |||
+ | ---- | ||
+ | === Nancy Schill === | ||
+ | |||
+ | ; Company: [http://www.executiveintelligentcoaching.com/ Executive Intelligent Coaching] | ||
+ | |||
+ | ; Email: [mailto:nschill@executiveintelligentcoaching.com] | ||
+ | |||
+ | ; Blog: [http://eicoachingblog.blogspot.com]http://eicoachingblog.blogspot.com | ||
+ | |||
+ | ; Phone: 512-947-5447 | ||
+ | |||
+ | ; Company Size: 1 person | ||
+ | |||
+ | ; Stage: Valley of Death | ||
+ | |||
+ | ; Location: Austin | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * B2B marketing | ||
+ | * sales techniques | ||
+ | * sole proprietership business support | ||
+ | * valley of death strategies | ||
+ | |||
+ | |||
+ | ; Other Information: | ||
+ | * Founder and Executive Coach | ||
+ | * B.A. in Psychology, M.A. in School Psychology - (Specialist level 3 yr. grad. degree) | ||
+ | * extensive experience in behavior change, assessments (qualified to administer all assessments, unlike other coaches), goal development and attainment, working with and understanding people of all types. | ||
+ | * working with professionals and executives on: | ||
+ | ** professional growth strategy | ||
+ | ** strengthening leadership and exemplary leadership practices | ||
+ | ** emotional intelligence skills improvement | ||
+ | ** strengths development | ||
+ | ** organization and client communication | ||
+ | ** prioritizing demands for greater productivity | ||
+ | ** balancing priorities of work and personal life | ||
+ | ** improving team functioning | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Dave Pinckney === | ||
+ | |||
+ | ; Company: [http://www.egeriadesign.com/ Egeria Design] | ||
+ | |||
+ | ; Email: [mailto:egeria@austin.rr.com Egeria Design mailbox] | ||
+ | |||
+ | ; Phone: 512-833-8634 | ||
+ | |||
+ | ; Company Size: Small | ||
+ | |||
+ | ; Stage: Valley of Death | ||
+ | |||
+ | ; Location: North Austin | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * Managing virtual staff | ||
+ | * Non-standard business models | ||
+ | * Structures of financial transactions | ||
+ | |||
+ | ; Other Information: | ||
+ | * Info systems veteran | ||
+ | * Founded in 2001 | ||
+ | * Docent: [http://www.blantonmuseum.org/ Blanton Museum of Art] | ||
+ | * Unofficial Photographer: [http://www.centraltexasballooning.com/ Central Texas Ballooning Association] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [http://www.bootstrapaustin.org/wiki/index.php/Boot_Board Back to Boot Board] |
Revision as of 04:53, 11 April 2007
Contents
Diversity/Valley of Death BOOT BOARD
Mission Statement
The Diversity/VoD bootboard's mission is helping one another get through the Valley of Death. Diversity is a good thing, but we use it, rather than focus on it.
- Next meeting
- August 4, 2006 from 2-5 PM
Please note that we have settled the current group. Other Boot Boards may form using the same processes and principles. We're happy to advise.
Facilitators
Michelle Ewalt
- Company
- http://www.teamintransition.com, Team in Transition
- mewalt@teamintransition.com
- Phone
- 512.762.8568
- Company Size
- 1 person
- Stage
- Growth
- Client locations
- Austin, San Antonio, surrounding areas, Miami/out of state
- Interested Categories
- Utilizing brainstorming team's personal power to leverage future results.
- Grow Boot Board, lead the way for other groups to develop, and synergistic change management.
- Transformational change
- Other Information
- Team in Transition Base Model: Organizational leadership background: utilized Corporate experience and athletic coaching experience to launch Team in Transition.
- Holistic coaching and consulting practice: designed to help clients to manage resources while achieving long standing change.
- Client focus: leadership development and change management.
- Creator of local coaching programs for not for profit organizations: Team Survivor & Team in Training.
- NSIDE Magazine: Leadership change management writer
- Affiliations & Certifications referenced on web page and other marketing materials.
- Passionate leader with grassroots approach to helping people.
- Corporate experience: Arthur Andersen & CO, S.C., Capitol Hill/D.C., Motorola, Applied Materials, Drake Beam Morin
Stan Tyler
- Company
- Champions Edge
- stan@champions-edge.com
- Phone
- 512-289-0604
- Company Size
- 2 founders
- Stage
- (Valley of Death)
- Location
- Lake Travis
- Interested Categories
- Retention and referral development
- Web business development and operations assistance
- Contract relationship design and management - associates
- Other Information
- Professional coaching in business, life and the mental side of golf
- Learning from our granddaughters
- Rowing
- Being a disturbing element to UT fans esp. during OU winning years
Members
[Sorted alphabetically by last name]
Chris Garrigues
- Company
- Trinsic Solutions
- Phone
- 512-322-0180
- Company Size
- Myself and a few contractors
- Stage
- Late Valley of Death (I'm actually not losing money, but would be if I hired staff too soon)
- Location
- Central Austin (14th and West)
- Interested Categories
- B2B Marketing
- Customer Satisfaction & Retention
- Managing growth
- Relationship-based businesses
- Other Information
- Founded Trinsic Solutions in late 2003; My 3rd bootstrapped business since 1995
- Most of my career has been in IT management both for large companies (Dell, Schlumbeger, MCC, etc) as well as in my own startups.
- Hoped initially to grow fast and almost died in my first year; laid off staff and am now managing the slower pace well.
- I am a Maven with strong Relater tendencies and believe that my company should be a relater business with an underlying maven core.
Ash Maurya
- Company
- WiredReach
- ash@wiredreach.com
- Phone
- 214.914.8658
- Company Size
- 5 people + contractors [both offshore and local]
- Stage
- Late Valley of Death
- Location
- Central Austin - Recently relocated from Dallas
- Interested Categories
- User Centric Web - Decentralization/P2P/Social Software
- Collaboration Technology
- Starting Up
- Other Information
- New to Austin
- Company founded and bootstrapped since 2002
- weblog: http://www.wiredjournal.com
Mike O'Krent
- Company
- LifeStories Alive
- [1]
- Phone
- 512-431-8166
- Company Size
- 1 full time! (other subcontractors - videographers, producer, editor)
- Stage
- Valley of Death
- Location
- Round Rock
- Interested Categories
- Baby boomer target marketing
- Personal Historian
- Starting up
Tonja O'Neill
- Company
- Soverex
- tonja@soverex.com
- Phone
- 512-257-2185
- Company Size
- Small
- Stage
- Valley of Death
- Location
- Northwest Austin
- Interested Categories
- Management Consulting / Lifestyle Business
- Software / High-Tech Industry
- Crisis Management
Nancy Schill
- Company
- Executive Intelligent Coaching
- [2]
- Phone
- 512-947-5447
- Company Size
- 1 person
- Stage
- Valley of Death
- Location
- Austin
- Interested Categories
- B2B marketing
- sales techniques
- sole proprietership business support
- valley of death strategies
- Other Information
- Founder and Executive Coach
- B.A. in Psychology, M.A. in School Psychology - (Specialist level 3 yr. grad. degree)
- extensive experience in behavior change, assessments (qualified to administer all assessments, unlike other coaches), goal development and attainment, working with and understanding people of all types.
- working with professionals and executives on:
- professional growth strategy
- strengthening leadership and exemplary leadership practices
- emotional intelligence skills improvement
- strengths development
- organization and client communication
- prioritizing demands for greater productivity
- balancing priorities of work and personal life
- improving team functioning
Dave Pinckney
- Company
- Egeria Design
- Egeria Design mailbox
- Phone
- 512-833-8634
- Company Size
- Small
- Stage
- Valley of Death
- Location
- North Austin
- Interested Categories
- Managing virtual staff
- Non-standard business models
- Structures of financial transactions
- Other Information
- Info systems veteran
- Founded in 2001
- Docent: Blanton Museum of Art
- Unofficial Photographer: Central Texas Ballooning Association