Difference between revisions of "VOD1 Boot Board"
Line 17: | Line 17: | ||
*LOCATION of meeting (thanks Chad Jewell!!) Austin Office Space- 3415 Greystone Dr. #102 | *LOCATION of meeting (thanks Chad Jewell!!) Austin Office Space- 3415 Greystone Dr. #102 | ||
+ | |||
+ | ---- | ||
+ | == Members == | ||
+ | |||
+ | === Chris Garrigues === | ||
+ | |||
+ | ; Company: [http://www.Trinsics.com/ Trinsic Solutions] | ||
+ | |||
+ | ; Email: [mailto:cwg-bootstrap@trinsics.com cwg-bootstrap@trinsics.com] | ||
+ | |||
+ | ; Phone: 512-322-0180 | ||
+ | |||
+ | ; Company Size: Myself and a few contractors | ||
+ | |||
+ | ; Stage: Late Valley of Death (I'm actually not losing money, but would be if I hired staff too soon) | ||
+ | |||
+ | ; Location: Central Austin (14th and West) | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * B2B Marketing | ||
+ | * Customer Satisfaction & Retention | ||
+ | * Managing growth | ||
+ | * Relationship-based businesses | ||
+ | |||
+ | ; Other Information: | ||
+ | * Founded Trinsic Solutions in late 2003; My 3rd bootstrapped business since 1995 | ||
+ | * Most of my career has been in IT management both for large companies (Dell, Schlumbeger, MCC, etc) as well as in my own startups. | ||
+ | * Hoped initially to grow fast and almost died in my first year; laid off staff and am now managing the slower pace well. | ||
+ | * I am a Maven with strong Relater tendencies and believe that my company should be a relater business with an underlying maven core. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Nancy Schill === | ||
+ | |||
+ | ; Company: [http://www.executiveintelligentcoaching.com/ Executive Intelligent Coaching] | ||
+ | |||
+ | ; Email: [mailto:nschill@executiveintelligentcoaching.com] | ||
+ | |||
+ | ; Phone: 512-947-5447 | ||
+ | |||
+ | ; Company Size: 1 person | ||
+ | |||
+ | ; Stage: Valley of Death | ||
+ | |||
+ | ; Location: Austin | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * B2B marketing | ||
+ | * sales techniques | ||
+ | * sole proprietership business support | ||
+ | * valley of death strategies | ||
+ | |||
+ | |||
+ | ; Other Information: | ||
+ | * Founder and Executive Coach | ||
+ | * B.A. in Psychology, M.A. in School Psychology - (Specialist level 3 yr. grad. degree) | ||
+ | * extensive experience in behavior change, assessments (qualified to administer all assessments, unlike other coaches), goal development and attainment, working with and understanding people of all types. | ||
+ | * working with professionals and executives on: | ||
+ | ** professional growth strategy | ||
+ | ** strengthening leadership and exemplary leadership practices | ||
+ | ** emotional intelligence skills improvement | ||
+ | ** strengths development | ||
+ | ** organization and client communication | ||
+ | ** prioritizing demands for greater productivity | ||
+ | ** balancing priorities of work and personal life | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Jeff Hotz/TESTCo === | ||
+ | |||
+ | ; TESTCo: [http://www.testco.com/ TESTCo] | ||
+ | |||
+ | ; Email: [mailto:jeff@testco.com jeff@testco.com] | ||
+ | |||
+ | ; Phone: 512 970 7283 | ||
+ | |||
+ | ; Company Size: 5 Local & 40+ Offshore | ||
+ | |||
+ | ; Stage: Growth | ||
+ | |||
+ | ; Location: Austin | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * Lead Generation Messages & Channels | ||
+ | * Operating Efficiencies/Systemization | ||
+ | * eMyth | ||
+ | |||
+ | ; Other Information: | ||
+ | * http://testco.com/main/OurTeam.html | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | === Ash Maurya === | ||
+ | |||
+ | ; Company: [http://www.wiredreach.com/ WiredReach] | ||
+ | |||
+ | ; Email: [mailto:ash@wiredreach.com ash@wiredreach.com] | ||
+ | |||
+ | ; Phone: 214.914.8658 | ||
+ | |||
+ | ; Company Size: 5 people + contractors [both offshore and local] | ||
+ | |||
+ | ; Stage: Late Valley of Death | ||
+ | |||
+ | ; Location: Central Austin - Recently relocated from Dallas | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * User Centric Web - Decentralization/P2P/Social Software | ||
+ | * Collaboration Technology | ||
+ | * Starting Up | ||
+ | |||
+ | ; Other Information: | ||
+ | * New to Austin | ||
+ | * Company founded and bootstrapped since 2002 | ||
+ | * weblog: http://www.wiredjournal.com | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Mike O'Krent === | ||
+ | |||
+ | ; Company: [http://www.lifestoriesalive.com/ LifeStories Alive] | ||
+ | |||
+ | ; Email: [mailto:mokrent@lifestoriesalive.com] | ||
+ | |||
+ | ; Phone: 512-431-8166 | ||
+ | |||
+ | ; Company Size: 1 full time! (other subcontractors - videographers, producer, editor) | ||
+ | |||
+ | ; Stage: Valley of Death | ||
+ | |||
+ | ; Location: Round Rock | ||
+ | |||
+ | ; Interested Categories: | ||
+ | * Baby boomer target marketing | ||
+ | * Personal Historian | ||
+ | * Starting up | ||
---- | ---- |
Revision as of 12:01, 10 May 2006
Contents
Diversity AND Valley of Death BOOT BOARD
- Stage
- Ideation, Valley of Death, or Growth
- Location
- Austin
- Interested Categories
- Valley of Death bootstrappers
- Diversity bootstrappers
- additional bootstrappers interested in joining the Boot Board
- Other Information
- Our first Boot Board meeting is planned for Monday May 15th, from 4-7 pm.
- Paricipants include: Nancy Schill, Chris Garrigues, Jeff, Andrea, Ash, and Mike O'Krent. Facillitators include Stan and Michelle.
- Please note that we are looking to grow this group and likely split into a "Diversity" group and a "Valley of Death" group.
- LOCATION of meeting (thanks Chad Jewell!!) Austin Office Space- 3415 Greystone Dr. #102
Members
Chris Garrigues
- Company
- Trinsic Solutions
- Phone
- 512-322-0180
- Company Size
- Myself and a few contractors
- Stage
- Late Valley of Death (I'm actually not losing money, but would be if I hired staff too soon)
- Location
- Central Austin (14th and West)
- Interested Categories
- B2B Marketing
- Customer Satisfaction & Retention
- Managing growth
- Relationship-based businesses
- Other Information
- Founded Trinsic Solutions in late 2003; My 3rd bootstrapped business since 1995
- Most of my career has been in IT management both for large companies (Dell, Schlumbeger, MCC, etc) as well as in my own startups.
- Hoped initially to grow fast and almost died in my first year; laid off staff and am now managing the slower pace well.
- I am a Maven with strong Relater tendencies and believe that my company should be a relater business with an underlying maven core.
Nancy Schill
- Company
- Executive Intelligent Coaching
- [1]
- Phone
- 512-947-5447
- Company Size
- 1 person
- Stage
- Valley of Death
- Location
- Austin
- Interested Categories
- B2B marketing
- sales techniques
- sole proprietership business support
- valley of death strategies
- Other Information
- Founder and Executive Coach
- B.A. in Psychology, M.A. in School Psychology - (Specialist level 3 yr. grad. degree)
- extensive experience in behavior change, assessments (qualified to administer all assessments, unlike other coaches), goal development and attainment, working with and understanding people of all types.
- working with professionals and executives on:
- professional growth strategy
- strengthening leadership and exemplary leadership practices
- emotional intelligence skills improvement
- strengths development
- organization and client communication
- prioritizing demands for greater productivity
- balancing priorities of work and personal life
Jeff Hotz/TESTCo
- TESTCo
- TESTCo
- jeff@testco.com
- Phone
- 512 970 7283
- Company Size
- 5 Local & 40+ Offshore
- Stage
- Growth
- Location
- Austin
- Interested Categories
- Lead Generation Messages & Channels
- Operating Efficiencies/Systemization
- eMyth
- Other Information
Ash Maurya
- Company
- WiredReach
- ash@wiredreach.com
- Phone
- 214.914.8658
- Company Size
- 5 people + contractors [both offshore and local]
- Stage
- Late Valley of Death
- Location
- Central Austin - Recently relocated from Dallas
- Interested Categories
- User Centric Web - Decentralization/P2P/Social Software
- Collaboration Technology
- Starting Up
- Other Information
- New to Austin
- Company founded and bootstrapped since 2002
- weblog: http://www.wiredjournal.com
Mike O'Krent
- Company
- LifeStories Alive
- [2]
- Phone
- 512-431-8166
- Company Size
- 1 full time! (other subcontractors - videographers, producer, editor)
- Stage
- Valley of Death
- Location
- Round Rock
- Interested Categories
- Baby boomer target marketing
- Personal Historian
- Starting up