Difference between revisions of "Growth"
Line 11: | Line 11: | ||
The venture now understands how it serves its customers' needs and sets about building and processes the systems to do so. Functions such as HR, Marketing, IT become of primary concern. | The venture now understands how it serves its customers' needs and sets about building and processes the systems to do so. Functions such as HR, Marketing, IT become of primary concern. | ||
− | Often, this is a very appropriate time to consider outside investments as capital can help to scale the business. | + | Often, this is a very appropriate time to consider outside investments as capital can help to scale the business. |
− | + | ===Resources=== | |
+ | *[[Growth Subgroup]] | ||
+ | *[http://www.bootstrapaustin.org/wiki/index.php/Book_Club_%28Austin%29#Growth Growth Books] | ||
+ | |||
+ | ===Stages=== | ||
*Previous Stage: [[Valley of Death]] | *Previous Stage: [[Valley of Death]] | ||
*Next Stage: [[Rebootstrap]] | *Next Stage: [[Rebootstrap]] |
Revision as of 12:53, 19 May 2008
- Principle: Scale the model
- Birth: Organization’s Journey
- Customer: Pragmatists
- Product: v3
- Inner: Humility
- Bootstrapper: Relater leads, help employees AWAKEN
- Action: BUILD
The venture now understands how it serves its customers' needs and sets about building and processes the systems to do so. Functions such as HR, Marketing, IT become of primary concern.
Often, this is a very appropriate time to consider outside investments as capital can help to scale the business.
Resources
Stages
- Previous Stage: Valley of Death
- Next Stage: Rebootstrap