Difference between revisions of "Growth Subgroup"
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [http://finance.groups.yahoo.com/group/bootstrap-growth Yahoo Discussion Forum] | + | Short URL for this page: http://budurl.com/bootstrapgrowth |
+ | |||
+ | For bootstrappers in the [[Growth]] stage of their venture. The [[Bootstrap Map]] explains all the stages, including [[Valley of Death]] and [[Rebootstrap]], which precede and follow [[Growth]]. | ||
+ | |||
+ | *[http://finance.groups.yahoo.com/group/bootstrap-growth Yahoo Discussion Forum] - only for bootstrap founders in the [[Growth]] stage | ||
+ | |||
+ | == Description == | ||
+ | |||
+ | [[Image:boot-Growth.jpg|right]]For founders who have crossed the VoD | ||
+ | The Growth Phase Image by [http://www.marilynmartinconsulting.com Marilyn Martin] | ||
==Leads== | ==Leads== | ||
− | [http://www. | + | *[http://community.bootstrapnetwork.com/nancy1 Nancy Schill], founder [http://www.executiveintelligentcoaching.com Executive Intelligent Coaching] |
+ | *Jon Armstrong | ||
+ | |||
+ | ==Mission== | ||
+ | Create learning and community for [[Growth]] bootstrap founders. | ||
+ | |||
+ | ==Meetings== | ||
+ | Meetings are at Opal Divine's Downtown from 5:30-8pm | ||
+ | |||
+ | *March 24, '''Bringing on a COO''' - Rick Westervelt, [http://austin.bizjournals.com/austin/gen/executive.html?excode=06EA4A5F4D264148A50DD884CBF548FB COO SKYLIST] and [http://www.constructiveventures.com Constructive Ventures]; [http://www.austinpreneur.com Josh Baer], founder [http://www.skylist.com Skylist] and [http://www.otherinbox.com OtherInbox] | ||
+ | *April 28, '''[http://www.bootstrapaustin.org/2008/05/right-action-right-time-for-funding.html Right Action Right Time for Funding]''' - [http://www.boundlessnetwork.com/leadership.php Henrik Johansson] and [http://www.smallworldlabs.com/management-team Michael Wilson] | ||
+ | *NO MEETING IN JUNE | ||
+ | *June 23, '''Marketing in a Growth Company''' - [http://www.visionedgemarketing.com/index.php?option=com_content&task=view&id=36&Itemid=61 Laura Patterson], founder [http://www.visionedgemarketing.com Vision Edge Marketing] and [http://www.triggerbox.com/stevewaters.php Steve Waters], founder [http://www.triggerbox.com Triggerbox] | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | *[http://accelerator.eonetwork.org EO Accelerator Program], Jonathan Davis, jd AT americanworkforce DOT com | ||
+ | *[http://www.ati.utexas.edu Austin Technology Incubator] | ||
+ | *[http://www.ypo.org YPO] | ||
+ | *[http://www.vistage.com Vistage] | ||
+ | *[http://members.eonetwork.org/chapter/?cid=113 Entrepreneurs' Organization] | ||
+ | *[http://www.austintechnologycouncil.org Austin Technology Council] | ||
+ | |||
+ | {{Stage Subgroups}} | ||
+ | [[Category: Subgroups]] | ||
+ | [[Category: Subgroups by Stage]] |
Latest revision as of 09:19, 10 August 2009
Short URL for this page: http://budurl.com/bootstrapgrowth
For bootstrappers in the Growth stage of their venture. The Bootstrap Map explains all the stages, including Valley of Death and Rebootstrap, which precede and follow Growth.
- Yahoo Discussion Forum - only for bootstrap founders in the Growth stage
Contents
Description
For founders who have crossed the VoDThe Growth Phase Image by Marilyn Martin
Leads
- Nancy Schill, founder Executive Intelligent Coaching
- Jon Armstrong
Mission
Create learning and community for Growth bootstrap founders.
Meetings
Meetings are at Opal Divine's Downtown from 5:30-8pm
- March 24, Bringing on a COO - Rick Westervelt, COO SKYLIST and Constructive Ventures; Josh Baer, founder Skylist and OtherInbox
- April 28, Right Action Right Time for Funding - Henrik Johansson and Michael Wilson
- NO MEETING IN JUNE
- June 23, Marketing in a Growth Company - Laura Patterson, founder Vision Edge Marketing and Steve Waters, founder Triggerbox
Resources
- EO Accelerator Program, Jonathan Davis, jd AT americanworkforce DOT com
- Austin Technology Incubator
- YPO
- Vistage
- Entrepreneurs' Organization
- Austin Technology Council